In this post, We will learn creation of new Database visual Studio Project.
Step 1 :-
Download the Visual Studio- https://visualstudio.microsoft.com/downloads/
Step 2:- Open Visual Studio, Click on extension :- Manage Extension
In this post, We will learn creation of new Database visual Studio Project.
Step 1 :-
Download the Visual Studio- https://visualstudio.microsoft.com/downloads/
Step 2:- Open Visual Studio, Click on extension :- Manage Extension
Database Diagram Designing For Free Application for Various School:-
This article will explain for SQL Developer and Database Architecture Designer to design the Database for School or Couching or Any academic center.
To demonstrate this, I have created for tables
1- Student
Student | ||
StudentID | Name | UID |
1 | Bill Gate | 1100110001 |
2 | SAM | 1100110002 |
3 | Jastin | 1100110004 |
4 | Bejos | 1100110015 |
5 | Rohit | 1100110016 |
6 | Sachin | 1100110020 |
7 | Virat | 1100110021 |
8 | Modi | 1100110023 |
9 | Trump | 1100110026 |
10 | Putin | 1100110030 |
2- Standard
Standard | |
StandardID | Name |
1 | I |
2 | II |
3 | III |
4 | IV |
5 | V |
6 | VI |
7 | VII |
8 | VIII |
9 | IX |
10 | X |
11 | XI |
12 | XII |
3- CENTER/ School/ Branch/ Location
CENTER | |
CenterID | Center |
1 | INDIA |
2 | US |
3 | CANADA |
4 | RUSSIA |
5 | UK |
4-ANNUAL Charges
ANNUAL Charges | |||
ACID | CenterID | StandardID | CHARGES($) |
1 | 1 | I | 100 |
2 | 1 | II | 120 |
3 | 1 | III | 140 |
4 | 1 | IV | 160 |
5 | 1 | V | 180 |
6 | 1 | VI | 200 |
7 | 1 | VII | 220 |
8 | 1 | VIII | 240 |
9 | 1 | IX | 260 |
10 | 1 | X | 280 |
11 | 1 | XI | 300 |
12 | 1 | XII | 320 |
13 | 2 | I | 1000 |
14 | 2 | II | 1200 |
15 | 2 | III | 1400 |
16 | 2 | IV | 1600 |
17 | 2 | V | 1800 |
18 | 2 | VI | 2000 |
19 | 2 | VII | 2200 |
20 | 2 | VIII | 2400 |
21 | 2 | IX | 2600 |
22 | 2 | X | 2800 |
23 | 2 | XI | 3000 |
24 | 2 | XII | 3200 |
25 | 3 | I | 500 |
26 | 3 | II | 750 |
27 | 3 | III | 1000 |
28 | 3 | IV | 1250 |
29 | 3 | V | 1500 |
30 | 3 | VI | 1750 |
31 | 3 | VII | 2000 |
32 | 3 | VIII | 2250 |
33 | 3 | IX | 2500 |
34 | 3 | X | 2750 |
35 | 3 | XI | 3000 |
36 | 3 | XII | 3250 |
37 | 4 | I | 500 |
38 | 4 | II | 550 |
39 | 4 | III | 600 |
40 | 4 | IV | 650 |
41 | 4 | V | 700 |
42 | 4 | VI | 750 |
43 | 4 | VII | 800 |
44 | 4 | VIII | 850 |
45 | 4 | IX | 900 |
46 | 4 | X | 950 |
47 | 4 | XI | 1000 |
48 | 4 | XII | 1050 |
49 | 5 | I | 1100 |
50 | 5 | II | 1200 |
51 | 5 | III | 1300 |
52 | 5 | IV | 1400 |
53 | 5 | V | 1500 |
54 | 5 | VI | 1600 |
55 | 5 | VII | 1700 |
56 | 5 | VIII | 1800 |
57 | 5 | IX | 1900 |
58 | 5 | X | 2000 |
59 | 5 | XI | 2100 |
60 | 5 | XII | 2200 |
Now to Design the Database Diagram for any Organization, First we need to check up to which level we need to create the flexibility.
1- If all data is static then we should use the one- to one- relationship
2- If we required full flexibility then we should use many-to-many relationship.